Information for "Magical Crit Chance"
Basic information
Display title | Magical Crit Chance |
Default sort key | Magical Crit Chance |
Page length (in bytes) | 406 |
Page ID | 705 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Stratonian (talk | contribs) |
Date of page creation | 16:38, 31 March 2023 |
Latest editor | Stratonian (talk | contribs) |
Date of latest edit | 15:06, 24 December 2023 |
Total number of edits | 9 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (12) | Templates used on this page: |