Difference between revisions of "Skill info"
Line 7: | Line 7: | ||
{{#if:{{{charge-time|}}}|<div><span class="text-muted">Charge time:</span> {{{charge-time}}} seconds</div>}} | {{#if:{{{charge-time|}}}|<div><span class="text-muted">Charge time:</span> {{{charge-time}}} seconds</div>}} | ||
{{#if:{{{cast-time|}}}|<div><span class="text-muted">Cast time:</span> {{#ifeq: {{{cast-time}}} | 0 | Instant | {{{cast-time}}} seconds}}</div>}} | {{#if:{{{cast-time|}}}|<div><span class="text-muted">Cast time:</span> {{#ifeq: {{{cast-time}}} | 0 | Instant | {{{cast-time}}} seconds}}</div>}} | ||
+ | {{#if:{{{cost|}}}|<div><span class="text-muted">Cost:</span> {{{cost}}} {{#if:{{{cost-type|}}}|{{{cost-type}}}}}</div>}} | ||
{{#if:{{{re-cast-time|}}}|<div><span class="text-muted">Re-cast time:</span> {{{re-cast-time}}}</div>}} | {{#if:{{{re-cast-time|}}}|<div><span class="text-muted">Re-cast time:</span> {{{re-cast-time}}}</div>}} | ||
− | |||
{{#if:{{{re-cast-cost|}}}|<div><span class="text-muted">Re-cast cost:</span> {{{re-cast-cost}}}</div>}} | {{#if:{{{re-cast-cost|}}}|<div><span class="text-muted">Re-cast cost:</span> {{{re-cast-cost}}}</div>}} | ||
{{#if:{{{range|}}}|<div><span class="text-muted">Range:</span> {{{range}}} meters</div>}} | {{#if:{{{range|}}}|<div><span class="text-muted">Range:</span> {{{range}}} meters</div>}} | ||
+ | {{#if:{{{healing|}}}|<div><span class="text-muted">Healing:</span> {{{healing}}}</div>}} | ||
{{#if:{{{damage|}}}|<div><span class="text-muted">Damage:</span> {{{damage}}}</div>}} | {{#if:{{{damage|}}}|<div><span class="text-muted">Damage:</span> {{{damage}}}</div>}} | ||
{{#if:{{{increased-damage|}}}|<div><span class="text-muted">Increased damage:</span> {{{increased-damage}}}</div>}} | {{#if:{{{increased-damage|}}}|<div><span class="text-muted">Increased damage:</span> {{{increased-damage}}}</div>}} | ||
Line 16: | Line 17: | ||
{{#if:{{{blast-damage|}}}|<div><span class="text-muted">Blast damage:</span> {{{blast-damage}}}</div>}} | {{#if:{{{blast-damage|}}}|<div><span class="text-muted">Blast damage:</span> {{{blast-damage}}}</div>}} | ||
{{#if:{{{ricochet-damage|}}}|<div><span class="text-muted">Ricochet damage:</span> {{{ricochet-damage}}}</div>}} | {{#if:{{{ricochet-damage|}}}|<div><span class="text-muted">Ricochet damage:</span> {{{ricochet-damage}}}</div>}} | ||
− | |||
{{#if:{{{ricochet-healing|}}}|<div><span class="text-muted">Ricochet healing:</span> {{{ricochet-healing}}}</div>}} | {{#if:{{{ricochet-healing|}}}|<div><span class="text-muted">Ricochet healing:</span> {{{ricochet-healing}}}</div>}} | ||
{{#if:{{{shield|}}}|<div><span class="text-muted">Shield:</span> {{{shield}}}</div>}} | {{#if:{{{shield|}}}|<div><span class="text-muted">Shield:</span> {{{shield}}}</div>}} | ||
Line 23: | Line 23: | ||
{{#if:{{{increased-ability-range|}}}|<div><span class="text-muted">Increased ability range:</span> {{{increased-ability-range}}} meters</div>}} | {{#if:{{{increased-ability-range|}}}|<div><span class="text-muted">Increased ability range:</span> {{{increased-ability-range}}} meters</div>}} | ||
{{#if:{{{reduced-crowd-control|}}}|<div><span class="text-muted">Increased ability range:</span> {{{reduced-crowd-control}}}</div>}} | {{#if:{{{reduced-crowd-control|}}}|<div><span class="text-muted">Increased ability range:</span> {{{reduced-crowd-control}}}</div>}} | ||
− | {{#if:{{{health | + | {{#if:{{{increased-health|}}}|<div><span class="text-muted">Increased health:</span> {{{increased-health}}}</div>}} |
− | {{#if:{{{attack-power | + | {{#if:{{{increased-attack-power|}}}|<div><span class="text-muted">Increased attack power:</span> {{{increased-attack-power}}}</div>}} |
{{#if:{{{increased-attack-speed|}}}|<div><span class="text-muted">Increased attack speed:</span> {{{increased-attack-speed}}}</div>}} | {{#if:{{{increased-attack-speed|}}}|<div><span class="text-muted">Increased attack speed:</span> {{{increased-attack-speed}}}</div>}} | ||
{{#if:{{{armor-magic-resistance-reduction|}}}|<div><span class="text-muted">Armor Magic Resistance Reduction:</span> {{{armor-magic-resistance-reduction}}}</div>}} | {{#if:{{{armor-magic-resistance-reduction|}}}|<div><span class="text-muted">Armor Magic Resistance Reduction:</span> {{{armor-magic-resistance-reduction}}}</div>}} | ||
Line 51: | Line 51: | ||
{{#if:{{{cost-type|}}}|{{#set:Has cost type={{ucfirst:{{{cost-type}}}}}}}}} | {{#if:{{{cost-type|}}}|{{#set:Has cost type={{ucfirst:{{{cost-type}}}}}}}}} | ||
{{#if:{{{cooldown|}}}|{{#set:Has cooldown={{ucfirst:{{{cooldown}}}}}}}}} | {{#if:{{{cooldown|}}}|{{#set:Has cooldown={{ucfirst:{{{cooldown}}}}}}}}} | ||
− | {{#if:{{{health | + | {{#if:{{{increased-health|}}}|{{#set:Has increased health={{ucfirst:{{{increased-health}}}}}}}}} |
− | {{#if:{{{attack-power | + | {{#if:{{{increased-attack-power|}}}|{{#set:Has increased attack power={{ucfirst:{{{increased-attack-power}}}}}}}}} |
− | {{#if:{{{attack-speed | + | {{#if:{{{increased-attack-speed|}}}|{{#set:Has increased attack speed={{ucfirst:{{{increased-attack-speed}}}}}}}}} |
{{#if:{{{armor-magic-resistance-reduction|}}}|{{#set:Has armor magic resistance reduction={{ucfirst:{{{armor-magic-resistance-reduction}}}}}}}}} | {{#if:{{{armor-magic-resistance-reduction|}}}|{{#set:Has armor magic resistance reduction={{ucfirst:{{{armor-magic-resistance-reduction}}}}}}}}} | ||
{{#if:{{{special|}}}|{{#set:Is special skill={{ucfirst:{{{special}}}}}}}}} | {{#if:{{{special|}}}|{{#set:Is special skill={{ucfirst:{{{special}}}}}}}}} | ||
Line 62: | Line 62: | ||
{{#if:{{{damage-reduction|}}}|{{#set:Has damage reduction={{ucfirst:{{{damage-reduction}}}}}}}}} | {{#if:{{{damage-reduction|}}}|{{#set:Has damage reduction={{ucfirst:{{{damage-reduction}}}}}}}}} | ||
{{#if:{{{increased-movement-speed|}}}|{{#set:Has increased movement speed={{ucfirst:{{{increased-movement-speed}}}}}}}}} | {{#if:{{{increased-movement-speed|}}}|{{#set:Has increased movement speed={{ucfirst:{{{increased-movement-speed}}}}}}}}} | ||
− | {{#if:{{{ | + | {{#if:{{{crowd-control-reduction|}}}|{{#set:Has crowd control reduction={{ucfirst:{{{crowd-control-reduction}}}}}}}}} |
{{#if:{{{increased-ability-range|}}}|{{#set:Has increased ability range={{ucfirst:{{{increased-ability-range}}}}}}}}} | {{#if:{{{increased-ability-range|}}}|{{#set:Has increased ability range={{ucfirst:{{{increased-ability-range}}}}}}}}} | ||
{{#if:{{{re-cast-cost|}}}|{{#set:Has re-cast cost={{ucfirst:{{{re-cast-cost}}}}}}}}} | {{#if:{{{re-cast-cost|}}}|{{#set:Has re-cast cost={{ucfirst:{{{re-cast-cost}}}}}}}}} | ||
{{#if:{{{bite-damage|}}}|{{#set:Has bite damage={{ucfirst:{{{bite-damage}}}}}}}}} | {{#if:{{{bite-damage|}}}|{{#set:Has bite damage={{ucfirst:{{{bite-damage}}}}}}}}} | ||
</includeonly><noinclude>{{Skill info/Documentation}}</noinclude> | </includeonly><noinclude>{{Skill info/Documentation}}</noinclude> |
Revision as of 22:25, 25 December 2020
Description
Displays an information page about a Skill.
Usage
{{skill info|<order=3>|<icon=Icon>|<mastery=Mastery>|<description=Description>|<name1=Damage>|<attributes=Damage: 1/2/3/4/5/6>|<cooldown=1>}}
Parameters
To denote changes to a value as the skill levels up, add a "/" between each levelled up stat.
- mastery: The Weapon Mastery the skill is from.
- Required.
- tooltip: The tooltip text that appears upon hovering over the skill.
- Optional.
- Notes: The tooltip will not show up in {{Skill row}}. Using the description parameter is recommended.
- attributes: A comma-separated list of the skill's attributes.
- Optional.
- Notes: If the attribute changes depending on the skill's level, add forward-slashes between each value. e.g. '
[attribute1]: [value1], [attribute2]: [value2], etc
'
Errors
Invalid mastery.
No description was provided. Add a description parameter.