Difference between revisions of "Skill row format"
Stratonian (talk | contribs) m (maximum file size) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly><div class="row no-gutters"> | + | <includeonly><div class="row no-gutters skill-row"><div class="col-auto" style="margin-right: 0.75rem">[[File:{{{2}}}|116px|link={{{3}}}]]</div><div class="col">[[{{{3}}}]]<div>{{{4}}}</div></div></div></includeonly><noinclude>{{Skill row format/Documentation}}</noinclude> |
− | <div class="col-auto" style="margin-right: 0.75rem"> | ||
− | [[File:{{{2}}}]] | ||
− | </div> | ||
− | <div class="col"> | ||
− | [[{{{3}}}]] | ||
− | <div>{{{4}}}</div> | ||
− | </div> | ||
− | </div></includeonly> |
Latest revision as of 17:22, 21 May 2024
Description[edit]
Used in conjunction with skill row. Formats a Skill's details into a row.
Usage[edit]
This template can be used to format a custom skill (unrecommended):
{{skill row format|<>|<E (Berserker).png>|<E (Berserker)>|<Custom Description>}}
For all other uses, see Skill row.