|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{stub}}
| |
| [[File:Warrior.png|60px]] | | [[File:Warrior.png|60px]] |
| [[Warrior]] is a [[passive talent]] that gives +5% Damage. | | [[Warrior]] is a [[passive talent]] that gives +5% Damage. |
| ==Tree== | | ==Tree== |
− | {{#arraydefine:talents<!-- create array of talents | + | {{Passive Talent Tree}} |
− | -->|{{#ask:[[Category:{{{1|{{PAGENAME}}}}} Passive Talents]]<!-- get all talents in specified category -->
| + | [[Category:Passive Talents]] |
− | |sort=Has tier,Has talent order
| |
− | |link=none}}}}<!--
| |
− | | |
− | TABLE
| |
− | -->
| |
− | {| class="wikitable"
| |
− | !colspan=3|<center>I</center>
| |
− | |-
| |
− | |{{#arrayslice:slice|talents|0|3}}{{#arrayprint:slice|{{!}}{{!}}|@|[[File:@.png|link=@|127px]]}}
| |
− | |-
| |
− | !colspan=3|<center>II</center>
| |
− | |-
| |
− | |{{#arrayslice:slice|talents|3|3}}{{#arrayprint:slice|{{!}}{{!}}|@|[[File:@.png|link=@|127px]]}}
| |
− | |-
| |
− | !colspan=3|<center>III</center>
| |
− | |-
| |
− | |{{#arrayslice:slice|talents|6|3}}{{#arrayprint:slice|{{!}}{{!}}|@|[[File:@.png|link=@|127px]]}}
| |
− | |-
| |
− | !colspan=3|<center>IV</center>
| |
− | |-
| |
− | |{{#arrayslice:slice|talents|9|3}}{{#arrayprint:slice|{{!}}{{!}}|@|[[File:@.png|link=@|127px]]}}
| |
− | |-
| |
− | !colspan=3|<center>V</center>
| |
− | |-
| |
− | |{{#arrayslice:slice|talents|12|3}}{{#arrayprint:slice|{{!}}{{!}}|@|[[File:@.png|link=@|127px]]}}
| |
− | |-
| |
− | |}[[Category:Passive Talents]]
| |
Latest revision as of 21:48, 1 June 2024