Difference between revisions of "Skill info/Documentation"
Stratonian (talk | contribs) m (→Usage: Update usage) |
Stratonian (talk | contribs) m (→Parameters) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
Displays an information page about a [[skill]]. | Displays an information page about a [[skill]]. | ||
+ | ==Usage== | ||
+ | {{T|skill info|order{{=}}3|icon{{=}}Icon|mastery{{=}}Mastery|description{{=}}Description|name1{{=}}Damage|attributes{{=}}Damage: 1/2/3/4/5/6|cooldown{{=}}1}} | ||
==Parameters== | ==Parameters== | ||
To denote changes to a value as the skill levels up, add a "/" between each levelled up stat. | To denote changes to a value as the skill levels up, add a "/" between each levelled up stat. | ||
+ | {{parameter|order|Defines where the skill appears in a list.|}} | ||
+ | {{parameter|mastery|The [[Weapon Mastery]] the skill is from.}} | ||
+ | {{parameter|description|A description of what the skill does.|}} | ||
+ | {{parameter|tooltip|The tooltip text that appears upon hovering over the skill.||The tooltip will not show up in {{T|Skill row}}. Using the description parameter is recommended.}} | ||
+ | {{parameter|cast time|The amount of time the skill takes to cast.|}} | ||
+ | {{parameter|cost|How much the skill costs to cast.|}} | ||
+ | {{parameter|cost type|What the skill costs.|}} | ||
+ | {{parameter|cooldown|How long it takes for the skill to be recast again.|}} | ||
+ | {{parameter|attributes|A comma-separated list of the skill's attributes.||If the attribute changes depending on the skill's level, add forward-slashes between each value. e.g. '<code>[attribute1]: [value1], [attribute2]: [value2], etc</code>'}} | ||
− | + | ==Errors== | |
− | + | '''Invalid mastery.'''<br> | |
− | + | '''No description was provided. Add a description parameter.''' | |
− | + | <includeonly>[[Category:Info Templates]]</includeonly> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:42, 2 June 2024
Description[edit]
Displays an information page about a Skill.
Usage[edit]
{{skill info|<order=3>|<icon=Icon>|<mastery=Mastery>|<description=Description>|<name1=Damage>|<attributes=Damage: 1/2/3/4/5/6>|<cooldown=1>}}
Parameters[edit]
To denote changes to a value as the skill levels up, add a "/" between each levelled up stat.
- mastery: The Weapon Mastery the skill is from.
- Required.
- tooltip: The tooltip text that appears upon hovering over the skill.
- Optional.
- Notes: The tooltip will not show up in {{Skill row}}. Using the description parameter is recommended.
- attributes: A comma-separated list of the skill's attributes.
- Optional.
- Notes: If the attribute changes depending on the skill's level, add forward-slashes between each value. e.g. '
[attribute1]: [value1], [attribute2]: [value2], etc
'
Errors[edit]
Invalid mastery.
No description was provided. Add a description parameter.