Difference between revisions of "Stratonian"
Stratonian (talk | contribs) m (recursive template tryout) |
Stratonian (talk | contribs) m (working? better template) |
||
Line 1: | Line 1: | ||
− | {{#vardefine:1|skills, passive talents}} | + | <!-- |
− | {{#vardefine:2|health}} | + | PARAMETERS |
− | {{#arraydefine:categories|{{#var:1}}}} | + | -->{{#vardefine:1|skills, passive talents}}<!-- parameter 1 |
− | {{#arrayprint:categories|< | + | -->{{#vardefine:2|health}}<!-- parameter 2 |
+ | |||
+ | RELATED --> | ||
+ | ==Related== | ||
+ | The following can affect (or are affected by) a character's {{#var:2}}. | ||
+ | {{#arraydefine:categories|{{#var:1}}}}<!-- split comma-separated list into array | ||
+ | -->{{#arrayprint:categories||@| | ||
+ | {{#vardefine:category|{{sc|@}}}}<!-- get proper capitalization --> | ||
+ | | ||
+ | ==={{#var:category}}=== | ||
+ | {{#switch:{{#var:category}}<!-- | ||
+ | -->|Skills=<!-- Category:Skills | ||
+ | -->{{#ask: [[Category:{{#var:category}}]]<!-- get pages in corresponding category | ||
+ | -->{{#ifeq:{{#var:2}}|{{#var:2}}<!-- if second parameter exists | ||
+ | -->|[[Has stat::{{sc|{{#var:2}}}}]]}}<!-- only get pages with corresponding stat --> | ||
+ | | ?Has icon | ||
+ | | ?Has skill name | ||
+ | | ?Has cast time | ||
+ | | ?Has range | ||
+ | | ?Has cost | ||
+ | | ?Has cost type | ||
+ | | ?Has cooldown | ||
+ | | ?Is for hero | ||
+ | | ?Has mastery | ||
+ | | ?Has skill order | ||
+ | | sort=Has skill order | ||
+ | | order=asc | ||
+ | | format=template | ||
+ | | template=SkillListTableBody | ||
+ | | introtemplate=SkillListTableHeader | ||
+ | | outrotemplate=ListTableFooter | ||
+ | }} | ||
+ | |Passive Talents=<!-- Category:Passive talents | ||
+ | -->{{#ask: [[Category:{{#var:category}}]]<!-- get pages in corresponding category | ||
+ | -->{{#ifeq:{{#var:2}}|{{#var:2}}<!-- if second parameter exists | ||
+ | -->|[[Has stat::{{sc|{{#var:2}}}}]]}}<!-- only get pages with corresponding stat --> | ||
+ | | ?Has talent name | ||
+ | | ?Has stat | ||
+ | | ?Has stat value | ||
+ | | format=template | ||
+ | | template=TalentListTableBody | ||
+ | | introtemplate=TalentListTableHeader | ||
+ | | outrotemplate=ListTableFooter | ||
+ | }} | ||
+ | |#default={{error|Invalid category. Check documentation.}}<!-- invalid category error | ||
+ | -->}}}} |
Revision as of 13:04, 15 August 2023
Related
The following can affect (or are affected by) a character's health. ===Skills===