Difference between revisions of "Experience"
Stratonian (talk | contribs) m (parameter update) |
Stratonian (talk | contribs) m |
||
Line 3: | Line 3: | ||
Experience can be gained by killing enemies, completing [[quests]], [[Experience#Gathering|gathering]], and [[Experience#Crafting|crafting]]. Recently acquired experience is displayed to the right of the [[minimap]]. | Experience can be gained by killing enemies, completing [[quests]], [[Experience#Gathering|gathering]], and [[Experience#Crafting|crafting]]. Recently acquired experience is displayed to the right of the [[minimap]]. | ||
===Gathering=== | ===Gathering=== | ||
− | {{see| | + | {{see|Gathering}} |
Experience and Mastery Experience are gained when the player uses all of their gathering attempts on a resource node. All experience is gained at once.<br> | Experience and Mastery Experience are gained when the player uses all of their gathering attempts on a resource node. All experience is gained at once.<br> | ||
Total experience gained is equal to the sum of experience per item harvested. The experience per harvested item depends on the [[quality]] of said item: | Total experience gained is equal to the sum of experience per item harvested. The experience per harvested item depends on the [[quality]] of said item: | ||
Line 18: | Line 18: | ||
|} | |} | ||
===Crafting=== | ===Crafting=== | ||
− | {{see| | + | {{see|Crafting}} |
Experience and Mastery experience are gained upon crafting an item. Experience is awarded differently depending on the item. | Experience and Mastery experience are gained upon crafting an item. Experience is awarded differently depending on the item. | ||
:{{arrow}}Crafted items with a [[Gear Score]] give experience equal to their Gear Score. | :{{arrow}}Crafted items with a [[Gear Score]] give experience equal to their Gear Score. | ||
Line 37: | Line 37: | ||
|} | |} | ||
====Consumables==== | ====Consumables==== | ||
− | {{see| | + | {{see|Item#Types}} |
The experience given for crafting consumables is related to the consumable's Quality: | The experience given for crafting consumables is related to the consumable's Quality: | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:42, 19 August 2023
Experience (exp, XP) is rewarded to the player for participating in and completing many in-game activities in Corepunk. Experience is used to increase Character Level and Mastery Level.
Acquisition
Experience can be gained by killing enemies, completing Quests, gathering, and crafting. Recently acquired experience is displayed to the right of the Minimap.
Gathering
Experience and Mastery Experience are gained when the player uses all of their gathering attempts on a resource node. All experience is gained at once.
Total experience gained is equal to the sum of experience per item harvested. The experience per harvested item depends on the Quality of said item:
Quality | Experience per Item |
---|---|
Common | +2 |
Uncommon | +10 |
Rare | ?? |
Epic | ?? |
Crafting
Experience and Mastery experience are gained upon crafting an item. Experience is awarded differently depending on the item.
- Crafted items with a Gear Score give experience equal to their Gear Score.
- Chips and Runes both yield constant experience that does not scale with item Quality.
- Quest items yield +1 Experience experience.
Refined Items
The net experience given for refining items is related to the refined item's Quality:
Quality | Experience |
---|---|
Common | +5 |
Uncommon | ?? |
Rare | ?? |
Epic | ?? |
Consumables
The experience given for crafting consumables is related to the consumable's Quality:
Quality | Experience |
---|---|
Common | +9 |
Uncommon | ?? |
Rare | ?? |
Epic | ?? |
Legendary | ?? |