Difference between revisions of "Experience"
Stratonian (talk | contribs) m (collapsible tables) |
Stratonian (talk | contribs) m (→Refined Items) |
||
Line 28: | Line 28: | ||
:{{arrow}}[[Item#Types|Quest item]]s yield {{stat|Experience|+1|label=no}} experience. | :{{arrow}}[[Item#Types|Quest item]]s yield {{stat|Experience|+1|label=no}} experience. | ||
====Refined Items==== | ====Refined Items==== | ||
− | + | Refining an item grants {{stat|Experience|+5|link=no}} | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Consumables==== | ====Consumables==== | ||
{{see|Item#Types}} | {{see|Item#Types}} |
Revision as of 10:46, 13 February 2024
Experience (exp, XP) is rewarded to the player for participating in and completing many in-game activities in Corepunk. Experience is used to increase Character Level and Mastery Level.
Acquisition
Experience can be gained by killing enemies, completing Quests, gathering, and crafting. Recently acquired experience is displayed to the right of the Minimap.
Killing Enemies
The amount of experience gained from killing enemies uses the same system as that of Butchery. The experience gained from Middle-tier enemies is determined, then:
- Lower-tier enemies provide 50% less experience than that of Middle-tier.
- Prime-tier enemies provide 50% more experience than that of Middle-tier.
Gathering
Experience and Mastery Experience are gained when the player uses all of their gathering attempts on a resource node. All experience is gained at once.
Total experience gained is equal to the sum of experience per item harvested. The experience per harvested item depends on the Quality of said item:
Quality | Experience per Item |
---|---|
Common | +2 |
Uncommon | +10 |
Rare | ?? |
Epic | ?? |
Crafting
Experience and Mastery experience are gained upon crafting an item. Experience is awarded differently depending on the item.
- Crafted items with a Gear Score give experience equal to their Gear Score.
- Chips and Runes both yield constant experience that does not scale with item Quality.
- Quest items yield +1 Experience experience.
Refined Items
Refining an item grants +5 Experience
Consumables
The experience given for crafting consumables is related to the consumable's Quality:
Quality | Experience |
---|---|
Common | +9 |
Uncommon | ?? |
Rare | ?? |
Epic | ?? |
Legendary | ?? |
Leveling Tables
Below are leveling tables for both player level and mastery level.
Player Level
The following is a table detailing the experience required to increase player level.
Level | Experience Required |
Cumulative Experience Required |
---|---|---|
1 | 0 | 0 |
2 | 200 | 200 |
3 | 400 | 600 |
4 | 700 | 1300 |
5 | 2100 | 3400 |
6 | 3150 | 6550 |
7 | 4300 | 10850 |
8 | 5850 | 16700 |
9 | 7700 | 24400 |
10 | 9800 | 34200 |
11 | 11700 | 45900 |
12 | 13800 | 59700 |
13 | 16000 | 75700 |
14 | 18400 | 94100 |
15 | 21000 | 115100 |
16 | 23700 | 138800 |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |
Mastery Level
The following is a table detailing the experience required to increase mastery level.
Level | Experience Required |
Cumulative Experience Required |
---|---|---|
Newbie | 0 | 0 |
Journeyman | 150 | 150 |
Craftsman | 1000 | 1150 |
Expert | 3000 | 4150 |
Master | 9000 | 11150 |