Difference between revisions of "Experience"
Stratonian (talk | contribs) m |
Stratonian (talk | contribs) m (→Acquisition) |
||
Line 4: | Line 4: | ||
Experience can be gained by killing enemies, completing [[quests]], [[gathering]], and [[crafting]]. | Experience can be gained by killing enemies, completing [[quests]], [[gathering]], and [[crafting]]. | ||
===Gathering=== | ===Gathering=== | ||
− | {{see|[[Gathering | + | {{see|[[Gathering]]}} |
Experience and Mastery Experience is gained when the player uses all of their gathering attempts on a resource node. All experience is gained at once.<br> | Experience and Mastery Experience is gained when the player uses all of their gathering attempts on a resource node. All experience is gained at once.<br> | ||
Total experience gained is equal to the sum of experience per item harvested. The experience per harvested item depends on the [[quality]] of said item: | Total experience gained is equal to the sum of experience per item harvested. The experience per harvested item depends on the [[quality]] of said item: | ||
Line 18: | Line 18: | ||
|Epic||?? | |Epic||?? | ||
|} | |} | ||
+ | ===Crafting=== | ||
+ | |||
==See Also== | ==See Also== | ||
* [[Level]] | * [[Level]] | ||
* [[Mastery Level]] | * [[Mastery Level]] |
Revision as of 17:38, 24 March 2023
This page is in need of information.
Can you help out? Click here to add more.
Can you help out? Click here to add more.
Experience (exp, XP) is rewarded to the player for participating in and completing many in-game activities in Corepunk. Experience is used to increase Character Level and Mastery Level.
Acquisition
Experience can be gained by killing enemies, completing Quests, Gathering, and Crafting.
Gathering
See: [[Gathering]]
Experience and Mastery Experience is gained when the player uses all of their gathering attempts on a resource node. All experience is gained at once.
Total experience gained is equal to the sum of experience per item harvested. The experience per harvested item depends on the Quality of said item:
Quality | Experience per Item |
---|---|
Common | +2 Experience |
Uncommon | +10 Experience |
Rare | ?? |
Epic | ?? |