Difference between revisions of "Skill info"
Line 3: | Line 3: | ||
<div class="col-auto" style="margin-right: 0.75rem;">[[File:{{{icon}}}|link=]]</div> | <div class="col-auto" style="margin-right: 0.75rem;">[[File:{{{icon}}}|link=]]</div> | ||
<div class="col"> | <div class="col"> | ||
− | {{{description}}}<small>{{#if:{{{charge-time|}}}|<div><span class="text-muted">Charge time:</span> {{{charge-time}}} seconds</div>}}{{#if:{{{cast-time|}}}|<div><span class="text-muted">Cast time:</span> {{#ifeq: {{{cast-time}}} | 0 | Instant | {{{cast-time}}} seconds}}</div>}}{{#if:{{{cost|}}}|<div><span class="text-muted">Cost:</span> {{{cost}}} {{#if:{{{cost-type|}}}|{{{cost-type}}}}}</div>}}{{#if:{{{range|}}}|<div><span class="text-muted">Range:</span> {{{range}}} meters</div>}}{{#if:{{{damage|}}}|<div><span class="text-muted">Damage:</span> {{{damage}}}</div>}}{{#if:{{{increased-damage|}}}|<div><span class="text-muted">Increased damage:</span> {{{increased-damage}}}</div>}}{{#if:{{{blast-damage|}}}|<div><span class="text-muted">Blast damage:</span> {{{blast-damage}}}</div>}}{{#if:{{{healing|}}}|<div><span class="text-muted">Healing:</span> {{{healing}}}</div>}}{{#if:{{{shield|}}}|<div><span class="text-muted">Shield:</span> {{{shield}}}</div>}} | + | {{{description}}} |
− | {{#if:{{{shield-power|}}}|<div><span class="text-muted">Shield power:</span> {{{shield-power}}}</div>}}{{#if:{{{cooldown|}}}|<div><span class="text-muted">Cooldown:</span> {{{cooldown}}} seconds</div>}}{{#if:{{{health-increase|}}}|<div><span class="text-muted">Health increase:</span> {{{health-increase}}}</div>}}{{#if:{{{attack-power-increase|}}}|<div><span class="text-muted">Attack power increase:</span> {{{attack-power-increase}}}</div>}}{{#if:{{{armor-magic-resistance-reduction|}}}|<div><span class="text-muted">Armor Magic Resistance Reduction:</span> {{{armor-magic-resistance-reduction}}}</div>}}{{#if:{{{ricochet-damage|}}}|<div><span class="text-muted">Ricochet damage:</span> {{{ricochet-damage}}}</div>}}{{#if:{{{ricochet-healing|}}}|<div><span class="text-muted">Ricochet healing:</span> {{{ricochet-healing}}}</div>}}{{#if:{{{bonus-spell-power|}}}|<div><span class="text-muted">Bonus spell power:</span> {{{bonus-spell-power}}}</div>}}</small> | + | <small> |
+ | {{#if:{{{charge-time|}}}|<div><span class="text-muted">Charge time:</span> {{{charge-time}}} seconds</div>}} | ||
+ | {{#if:{{{cast-time|}}}|<div><span class="text-muted">Cast time:</span> {{#ifeq: {{{cast-time}}} | 0 | Instant | {{{cast-time}}} seconds}}</div>}} | ||
+ | {{#if:{{{cost|}}}|<div><span class="text-muted">Cost:</span> {{{cost}}} {{#if:{{{cost-type|}}}|{{{cost-type}}}}}</div>}} | ||
+ | {{#if:{{{range|}}}|<div><span class="text-muted">Range:</span> {{{range}}} meters</div>}} | ||
+ | {{#if:{{{damage|}}}|<div><span class="text-muted">Damage:</span> {{{damage}}}</div>}} | ||
+ | {{#if:{{{increased-damage|}}}|<div><span class="text-muted">Increased damage:</span> {{{increased-damage}}}</div>}} | ||
+ | {{#if:{{{blast-damage|}}}|<div><span class="text-muted">Blast damage:</span> {{{blast-damage}}}</div>}} | ||
+ | {{#if:{{{healing|}}}|<div><span class="text-muted">Healing:</span> {{{healing}}}</div>}} | ||
+ | {{#if:{{{shield|}}}|<div><span class="text-muted">Shield:</span> {{{shield}}}</div>}} | ||
+ | {{#if:{{{shield-power|}}}|<div><span class="text-muted">Shield power:</span> {{{shield-power}}}</div>}} | ||
+ | {{#if:{{{cooldown|}}}|<div><span class="text-muted">Cooldown:</span> {{{cooldown}}} seconds</div>}} | ||
+ | {{#if:{{{health-increase|}}}|<div><span class="text-muted">Health increase:</span> {{{health-increase}}}</div>}} | ||
+ | {{#if:{{{attack-power-increase|}}}|<div><span class="text-muted">Attack power increase:</span> {{{attack-power-increase}}}</div>}} | ||
+ | {{#if:{{{armor-magic-resistance-reduction|}}}|<div><span class="text-muted">Armor Magic Resistance Reduction:</span> {{{armor-magic-resistance-reduction}}}</div>}} | ||
+ | {{#if:{{{ricochet-damage|}}}|<div><span class="text-muted">Ricochet damage:</span> {{{ricochet-damage}}}</div>}} | ||
+ | {{#if:{{{ricochet-healing|}}}|<div><span class="text-muted">Ricochet healing:</span> {{{ricochet-healing}}}</div>}} | ||
+ | {{#if:{{{bonus-spell-power|}}}|<div><span class="text-muted">Bonus spell power:</span> {{{bonus-spell-power}}}</div>}} | ||
+ | </small> | ||
</div> | </div> | ||
− | </div>{{#set:Is skill=true}}{{#set:Has skill name={{ucfirst:{{{name|{{PAGENAME}}}}}}}}}{{#if:{{{hero|}}}|{{#set:Is for hero={{ucfirst:{{{hero}}}}}}}}}{{#if:{{{specialization|}}}|{{#set:Is for specialization={{ucfirst:{{{specialization}}}}}}}[[Category:{{ucfirst:{{{specialization}}}}} skills]]}}{{#if:{{{description|}}}|{{#set:Has description={{ucfirst:{{{description}}}}}}}}}{{#if:{{{icon|}}}|{{#set:Has icon={{{icon}}}}}}}{{#if:{{{charge-time|}}}|{{#set:Has charge time={{ucfirst:{{{charge-time}}}}}}}}}{{#if:{{{cast-time|}}}|{{#set:Has cast time={{ucfirst:{{{cast-time}}}}}}}}}{{#if:{{{range|}}}|{{#set:Has range={{ucfirst:{{{range}}}}}}}}}{{#if:{{{damage|}}}|{{#set:Has damage={{ucfirst:{{{damage}}}}}}}}}{{#if:{{{increased-damage|}}}|{{#set:Has increased damage={{ucfirst:{{{increased-damage}}}}}}}}}{{#if:{{{blast-damage|}}}|{{#set:Has blast damage={{ucfirst:{{{blast-damage}}}}}}}}}{{#if:{{{healing|}}}|{{#set:Has healing={{ucfirst:{{{healing}}}}}}}}}{{#if:{{{shield|}}}|{{#set:Has shield={{ucfirst:{{{shield}}}}}}}}}{{#if:{{{shield-power|}}}|{{#set:Has shield power={{ucfirst:{{{shield-power}}}}}}}}}{{#if:{{{cost|}}}|{{#set:Has cost={{ucfirst:{{{cost}}}}}}}}}{{#if:{{{cost-type|}}}|{{#set:Has cost type={{ucfirst:{{{cost-type}}}}}}}}}{{#if:{{{cooldown|}}}|{{#set:Has cooldown={{ucfirst:{{{cooldown}}}}}}}}}{{#if:{{{health-increase|}}}|{{#set:Has health increase={{ucfirst:{{{health-increase}}}}}}}}}{{#if:{{{attack-power-increase|}}}|{{#set:Has attack power increase={{ucfirst:{{{attack-power-increase}}}}}}}}}{{#if:{{{armor-magic-resistance-reduction|}}}|{{#set:Has armor magic resistance reduction={{ucfirst:{{{armor-magic-resistance-reduction}}}}}}}}}{{#if:{{{special|}}}|{{#set:Is special skill={{ucfirst:{{{special}}}}}}}}}{{#if:{{{ricochet-damage|}}}|{{#set:Has ricochet damage={{ucfirst:{{{ricochet-damage}}}}}}}}}{{#if:{{{ricochet-healing|}}}|{{#set:Has ricochet healing={{ucfirst:{{{ricochet-healing}}}}}}}}}{{#if:{{{bonus-spell-power|}}}|{{#set:Has bonus spell power={{ucfirst:{{{bonus-spell-power}}}}}}}}}</includeonly><noinclude>{{Skill info/Documentation}}</noinclude> | + | </div> |
+ | {{#set:Is skill=true}} | ||
+ | {{#set:Has skill name={{ucfirst:{{{name|{{PAGENAME}}}}}}}}} | ||
+ | {{#if:{{{hero|}}}|{{#set:Is for hero={{ucfirst:{{{hero}}}}}}}}} | ||
+ | {{#if:{{{specialization|}}}|{{#set:Is for specialization={{ucfirst:{{{specialization}}}}}}}[[Category:{{ucfirst:{{{specialization}}}}} skills]]}} | ||
+ | {{#if:{{{description|}}}|{{#set:Has description={{ucfirst:{{{description}}}}}}}}} | ||
+ | {{#if:{{{icon|}}}|{{#set:Has icon={{{icon}}}}}}} | ||
+ | {{#if:{{{charge-time|}}}|{{#set:Has charge time={{ucfirst:{{{charge-time}}}}}}}}} | ||
+ | {{#if:{{{cast-time|}}}|{{#set:Has cast time={{ucfirst:{{{cast-time}}}}}}}}} | ||
+ | {{#if:{{{range|}}}|{{#set:Has range={{ucfirst:{{{range}}}}}}}}} | ||
+ | {{#if:{{{damage|}}}|{{#set:Has damage={{ucfirst:{{{damage}}}}}}}}} | ||
+ | {{#if:{{{increased-damage|}}}|{{#set:Has increased damage={{ucfirst:{{{increased-damage}}}}}}}}} | ||
+ | {{#if:{{{blast-damage|}}}|{{#set:Has blast damage={{ucfirst:{{{blast-damage}}}}}}}}} | ||
+ | {{#if:{{{healing|}}}|{{#set:Has healing={{ucfirst:{{{healing}}}}}}}}} | ||
+ | {{#if:{{{shield|}}}|{{#set:Has shield={{ucfirst:{{{shield}}}}}}}}} | ||
+ | {{#if:{{{shield-power|}}}|{{#set:Has shield power={{ucfirst:{{{shield-power}}}}}}}}} | ||
+ | {{#if:{{{cost|}}}|{{#set:Has cost={{ucfirst:{{{cost}}}}}}}}} | ||
+ | {{#if:{{{cost-type|}}}|{{#set:Has cost type={{ucfirst:{{{cost-type}}}}}}}}} | ||
+ | {{#if:{{{cooldown|}}}|{{#set:Has cooldown={{ucfirst:{{{cooldown}}}}}}}}} | ||
+ | {{#if:{{{health-increase|}}}|{{#set:Has health increase={{ucfirst:{{{health-increase}}}}}}}}} | ||
+ | {{#if:{{{attack-power-increase|}}}|{{#set:Has attack power increase={{ucfirst:{{{attack-power-increase}}}}}}}}} | ||
+ | {{#if:{{{armor-magic-resistance-reduction|}}}|{{#set:Has armor magic resistance reduction={{ucfirst:{{{armor-magic-resistance-reduction}}}}}}}}} | ||
+ | {{#if:{{{special|}}}|{{#set:Is special skill={{ucfirst:{{{special}}}}}}}}} | ||
+ | {{#if:{{{ricochet-damage|}}}|{{#set:Has ricochet damage={{ucfirst:{{{ricochet-damage}}}}}}}}} | ||
+ | {{#if:{{{ricochet-healing|}}}|{{#set:Has ricochet healing={{ucfirst:{{{ricochet-healing}}}}}}}}} | ||
+ | {{#if:{{{bonus-spell-power|}}}|{{#set:Has bonus spell power={{ucfirst:{{{bonus-spell-power}}}}}}}}} | ||
+ | </includeonly><noinclude>{{Skill info/Documentation}}</noinclude> |
Revision as of 21:42, 25 December 2020
Description
Displays an information page about a Skill.
Usage
{{skill info|<order=3>|<icon=Icon>|<mastery=Mastery>|<description=Description>|<name1=Damage>|<attributes=Damage: 1/2/3/4/5/6>|<cooldown=1>}}
Parameters
To denote changes to a value as the skill levels up, add a "/" between each levelled up stat.
- mastery: The Weapon Mastery the skill is from.
- Required.
- tooltip: The tooltip text that appears upon hovering over the skill.
- Optional.
- Notes: The tooltip will not show up in {{Skill row}}. Using the description parameter is recommended.
- attributes: A comma-separated list of the skill's attributes.
- Optional.
- Notes: If the attribute changes depending on the skill's level, add forward-slashes between each value. e.g. '
[attribute1]: [value1], [attribute2]: [value2], etc
'
Errors
Invalid mastery.
No description was provided. Add a description parameter.