Difference between revisions of "Heal and Shield Power"
Stratonian (talk | contribs) (Created page with "{{stat|Heal and Shield Power}} is a Stat in the Secondary Basket. It determines the character's Healing power and Shielding power. {{Related|ski...") |
Stratonian (talk | contribs) m |
||
Line 3: | Line 3: | ||
==See Also== | ==See Also== | ||
:{{arrow}}[[Magic Resist]] | :{{arrow}}[[Magic Resist]] | ||
− | [[Category: | + | [[Category:Secondary Basket Stats]] |
Latest revision as of 11:16, 2 July 2024
Heal and Shield Power is a Stat in the Secondary Basket. It determines the character's Healing power and Shielding power.
Related
The following can affect (or are affected by) a character's Heal And Shield Power.
Skills
No Skills.
Passive Talents
No Passive Talents.