Difference between revisions of "Corepunk Wiki"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row no-gutters"> | <div class="row no-gutters"> | ||
− | <div class="col | + | <div class="col"> |
<h1 style="border-bottom: none; margin-top: 0;>Welcome to the Corepunk Wiki</h1> | <h1 style="border-bottom: none; margin-top: 0;>Welcome to the Corepunk Wiki</h1> | ||
The Corepunk encyclopaedia, written and maintained by the players. | The Corepunk encyclopaedia, written and maintained by the players. | ||
</div> | </div> | ||
− | <div class="col-md- | + | <div class="col-md-auto mt-4">Number of articles: <b>{{NUMBEROFARTICLES}}</b><br>Number of files: <b>{{NUMBEROFFILES}}</b><br>Number of edits: <b>{{NUMBEROFEDITS}}</b></div> |
− | Number of articles: <b>{{NUMBEROFARTICLES}}</b> | ||
− | <br> | ||
− | Number of files: <b>{{NUMBEROFFILES}}</b> | ||
− | <br> | ||
− | Number of edits: <b>{{NUMBEROFEDITS}}</b> | ||
− | </div> | ||
</div> | </div> | ||
<div class="row no-gutters"> | <div class="row no-gutters"> | ||
− | <div class="col-md-6 mb- | + | <div class="col-md-6 mb-3"> |
==Game basics== | ==Game basics== | ||
<ul> | <ul> | ||
Line 23: | Line 17: | ||
</ul> | </ul> | ||
</div> | </div> | ||
− | <div class="col-md-6 mb- | + | <div class="col-md-6 mb-3"> |
==Gear and equipment== | ==Gear and equipment== | ||
<ul> | <ul> | ||
Line 33: | Line 27: | ||
<div class="row no-gutters"> | <div class="row no-gutters"> | ||
− | <div class="col-md-6 mb- | + | <div class="col-md-6 mb-3"> |
==Player vs. Environment (PvE)== | ==Player vs. Environment (PvE)== | ||
<ul> | <ul> | ||
Line 44: | Line 38: | ||
</ul> | </ul> | ||
</div> | </div> | ||
− | <div class="col-md-6 mb- | + | <div class="col-md-6 mb-3"> |
==Player vs. Player (PvP)== | ==Player vs. Player (PvP)== | ||
<ul> | <ul> |
Revision as of 00:29, 28 December 2020
Welcome to the Corepunk Wiki
The Corepunk encyclopaedia, written and maintained by the players.
Number of articles: 634
Number of files: 649
Number of edits: 10,082
Number of files: 649
Number of edits: 10,082
Player vs. Environment (PvE)
- Camps
- Dungeons
- Mini Bosses
- Raids
- Wandering Bosses
- World Bosses
Player vs. Player (PvP)
- Arenas
- Battlegrounds
- Honor Points
- Karma Points
- Open World