Difference between revisions of "Stat"
Stratonian (talk | contribs) m |
Stratonian (talk | contribs) m |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Stat]]s (abbreviated from '''Statistics''') or '''attributes''' are values that indicate how good an item is in a certain area. There are two main types of stats: primary stats, appearing in the [[#Primary Basket|Primary Basket]]; and secondary stats, appearing in the [[#Secondary Basket|Secondary Basket]].<br> | |
− | [[Stat]]s (abbreviated from '''Statistics''') are values that indicate how good an item is in a certain area. There are two types of stats: primary stats, appearing in the [[#Primary Basket|Primary Basket]]; and secondary stats, appearing in the [[#Secondary Basket|Secondary Basket]].<br> | ||
An item's stats are usually randomized between an upper bound and a lower bound. | An item's stats are usually randomized between an upper bound and a lower bound. | ||
==Baskets== | ==Baskets== | ||
− | A '''basket''' is a collection of an item's | + | A '''basket''' is a collection of an item's stats. All stats in a basket can be randomized within their upper and lower bounds by using the [[Synthesis Machine]]. Most stats are unique to their basket. |
===Primary Basket=== | ===Primary Basket=== | ||
− | The primary basket contains the following primary stats: | + | The '''primary basket''' contains the following primary stats: |
− | + | {{#ask: [[Category:Primary Basket Stats]] | |
− | : | + | |format=template |
− | : | + | |template=StatListBody |
− | + | |link=none | |
− | + | }} | |
− | |||
− | |||
− | |||
===Secondary Basket=== | ===Secondary Basket=== | ||
− | The secondary basket contains the following secondary stats: | + | The '''secondary basket''' contains the following secondary stats: |
− | + | {{#ask: [[Category:Secondary Basket Stats]] | |
− | : | + | |format=template |
− | : | + | |template=StatListBody |
− | + | |link=none | |
− | + | }} | |
− | + | ||
− | + | ===Weapon Basket=== | |
− | |||
− | ===Weapon | ||
[[Weapon]]s have their own unique stats: | [[Weapon]]s have their own unique stats: | ||
− | + | {{#ask: [[Category:Weapon Basket Stats]] | |
− | :{{ | + | |format=template |
− | + | |template=StatListBody | |
+ | |link=none | ||
+ | }} | ||
+ | ===Chip Basket=== | ||
+ | '''[[Chip]] baskets''' can have the following stats: | ||
+ | {{#ask: [[Category:Chip Basket Stats]] | ||
+ | |format=template | ||
+ | |template=StatListBody | ||
+ | |link=none | ||
+ | }} | ||
+ | |||
==Values== | ==Values== | ||
− | + | The '''value''' of an item's stats are determined by its [[#Quality|Quality]] and [[#Tier|Tier]]. | |
===Quality=== | ===Quality=== | ||
− | {{see| | + | {{see|Quality|Main Article:}} |
In general, higher-[[quality|quality]] items have more stats in the secondary basket. In the case of [[rune]]s, stats have higher scale factors. | In general, higher-[[quality|quality]] items have more stats in the secondary basket. In the case of [[rune]]s, stats have higher scale factors. | ||
===Tier=== | ===Tier=== | ||
− | {{see| | + | {{see|Tier|Main Article:}} |
In general, higher-[[tier|tier]]ed items have either more stats or better stats. | In general, higher-[[tier|tier]]ed items have either more stats or better stats. |
Latest revision as of 21:52, 19 August 2023
Stats (abbreviated from Statistics) or attributes are values that indicate how good an item is in a certain area. There are two main types of stats: primary stats, appearing in the Primary Basket; and secondary stats, appearing in the Secondary Basket.
An item's stats are usually randomized between an upper bound and a lower bound.
Baskets[edit]
A basket is a collection of an item's stats. All stats in a basket can be randomized within their upper and lower bounds by using the Synthesis Machine. Most stats are unique to their basket.
Primary Basket[edit]
The primary basket contains the following primary stats:
Secondary Basket[edit]
The secondary basket contains the following secondary stats:
Area Effect
Buff Duration
Control Duration
Cooldown Reduction
Heal and Shield Power
- ? Healing Power
Health Regeneration
Lifesteal
Mana Regeneration
Resource Cost Reduction
Spell Vamp
Tenacity
Vision Radius
Weapon Basket[edit]
Weapons have their own unique stats:
Attack Speed
Damage Per Second
Shield Ability Block Chance
Shield Ability Block Power
Shield Block Chance
Shield Block Power
Weapon Damage
Chip Basket[edit]
Chip baskets can have the following stats:
Armor Penetration
Attack Power
Haste
Magic Penetration
Magical Crit Multiplier
Physical Crit Multiplier
Spell Power
Weapon Damage
Values[edit]
The value of an item's stats are determined by its Quality and Tier.
Quality[edit]
In general, higher-quality items have more stats in the secondary basket. In the case of runes, stats have higher scale factors.
Tier[edit]
In general, higher-tiered items have either more stats or better stats.