Difference between revisions of "Stat"
Stratonian (talk | contribs) m (→Primary Basket) |
Stratonian (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | [[Stat]]s (abbreviated from '''Statistics''') are values that indicate how good an item is in a certain area. There are two types of stats: primary stats, appearing in the [[#Primary Basket]]; and secondary stats, appearing in the [[#Secondary Basket]].<br> | + | [[Stat]]s (abbreviated from '''Statistics''') are values that indicate how good an item is in a certain area. There are two types of stats: primary stats, appearing in the [[#Primary Basket|Primary Basket]]; and secondary stats, appearing in the [[#Secondary Basket|Secondary Basket]].<br> |
An item's stats are usually randomized between an upper bound and a lower bound. | An item's stats are usually randomized between an upper bound and a lower bound. | ||
==Basket== | ==Basket== | ||
Line 18: | Line 18: | ||
The secondary basket contains the following secondary stats: | The secondary basket contains the following secondary stats: | ||
==Values== | ==Values== | ||
− | An item's stats are determined by its [[#Quality]] and [[#Tier]]. | + | An item's stats are determined by its [[#Quality|Quality]] and [[#Tier|Tier]]. |
===Quality=== | ===Quality=== | ||
{{see|text=Main Article:|[[Quality]]}} | {{see|text=Main Article:|[[Quality]]}} |
Revision as of 14:00, 12 March 2023
Can you help out? Click here to add more.
Stats (abbreviated from Statistics) are values that indicate how good an item is in a certain area. There are two types of stats: primary stats, appearing in the Primary Basket; and secondary stats, appearing in the Secondary Basket.
An item's stats are usually randomized between an upper bound and a lower bound.
Basket
A basket is a collection of an item's primary stats or secondary stats. Stats within a basket can be randomized within their upper and lower bounds by using the Synthesis Machine.
Primary Basket
The primary basket contains the following primary stats:
- Armor
- Attack Power
- Health
- Magical Crit Chance
- Magic Resistance
- Mana
- Physical Crit Chance
- Spell Power
Secondary Basket
The secondary basket contains the following secondary stats:
Values
An item's stats are determined by its Quality and Tier.
Quality
In general, higher-quality items have more stats in the secondary basket. In the case of runes, stats have higher scale factors.
Tier
In general, higher-tiered items have either more stats or better stats.