Difference between revisions of "Stat"
Stratonian (talk | contribs) m (→Primary Basket) |
Stratonian (talk | contribs) m |
||
Line 3: | Line 3: | ||
An item's stats are usually randomized between an upper bound and a lower bound. | An item's stats are usually randomized between an upper bound and a lower bound. | ||
==Baskets== | ==Baskets== | ||
− | A '''basket''' is a collection of an item's | + | A '''basket''' is a collection of an item's stats. Stats within a basket can be randomized within their upper and lower bounds by using the [[Synthesis Machine]].<br> |
+ | [[Weapon]]s and [[Chip]]s both have unique stat baskets, that is, those stats cannot be seen in any other basket. | ||
===Primary Basket=== | ===Primary Basket=== | ||
The primary basket contains the following primary stats: | The primary basket contains the following primary stats: | ||
Line 14: | Line 15: | ||
:{{stat|Physical Crit Chance}} | :{{stat|Physical Crit Chance}} | ||
:{{stat|Spell Power}} | :{{stat|Spell Power}} | ||
− | |||
===Secondary Basket=== | ===Secondary Basket=== | ||
The secondary basket contains the following secondary stats: | The secondary basket contains the following secondary stats: | ||
Line 25: | Line 25: | ||
:{{stat|Health Regeneration}} | :{{stat|Health Regeneration}} | ||
:{{stat|Mana Regeneration}} | :{{stat|Mana Regeneration}} | ||
− | |||
===Weapon Stats=== | ===Weapon Stats=== | ||
[[Weapon]]s have their own unique stats: | [[Weapon]]s have their own unique stats: | ||
Line 31: | Line 30: | ||
:{{stat|Weapon Damage}} | :{{stat|Weapon Damage}} | ||
:{{stat|Damage Per Second}} | :{{stat|Damage Per Second}} | ||
+ | ===Chip Stats | ||
==Values== | ==Values== | ||
The '''value''' of an item's stats are determined by its [[#Quality|Quality]] and [[#Tier|Tier]]. | The '''value''' of an item's stats are determined by its [[#Quality|Quality]] and [[#Tier|Tier]]. |
Revision as of 20:52, 24 March 2023
Can you help out? Click here to add more.
Stats (abbreviated from Statistics) are values that indicate how good an item is in a certain area. There are two types of stats: primary stats, appearing in the Primary Basket; and secondary stats, appearing in the Secondary Basket.
An item's stats are usually randomized between an upper bound and a lower bound.
Baskets
A basket is a collection of an item's stats. Stats within a basket can be randomized within their upper and lower bounds by using the Synthesis Machine.
Weapons and Chips both have unique stat baskets, that is, those stats cannot be seen in any other basket.
Primary Basket
The primary basket contains the following primary stats:
Secondary Basket
The secondary basket contains the following secondary stats:
- ? Cooldown Duration
- Buff Duration
- Vision Radius
- Area Effect
- Control Duration
- Tenacity
- Health Regeneration
- Mana Regeneration
Weapon Stats
Weapons have their own unique stats:
===Chip Stats
Values
The value of an item's stats are determined by its Quality and Tier.
Quality
In general, higher-quality items have more stats in the secondary basket. In the case of runes, stats have higher scale factors.
Tier
In general, higher-tiered items have either more stats or better stats.