Difference between revisions of "Passive Talent"
Stratonian (talk | contribs) |
Stratonian (talk | contribs) m (Added template rather than manual table) |
||
Line 5: | Line 5: | ||
==Passive Talents== | ==Passive Talents== | ||
Each Passive Talent and its respective base stat increase is shown in the table below: | Each Passive Talent and its respective base stat increase is shown in the table below: | ||
− | + | {{Related|Passive Talents}} | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:46, 11 August 2023
File:TalentTrees.png
Passive talent trees.
Currently, there are ten different Passive Talents in Corepunk. Passive talents each have their own unique Passive Talent Trees. Talents provide a base percentage boost to a character's Stats.
Passive Talent Trees
As players level up, they will gain access to three different passive talent trees. Each tree contains a choice of different abilities or skills, which are purchased with talent points.
Passive Talents
Each Passive Talent and its respective base stat increase is shown in the table below:
Related
The following can affect (or are affected by) a character's (({2))}.