Difference between revisions of "Stat"
Stratonian (talk | contribs) m (→Secondary Basket: dummy edit) |
Stratonian (talk | contribs) m |
||
Line 33: | Line 33: | ||
The '''value''' of an item's stats are determined by its [[#Quality|Quality]] and [[#Tier|Tier]]. | The '''value''' of an item's stats are determined by its [[#Quality|Quality]] and [[#Tier|Tier]]. | ||
===Quality=== | ===Quality=== | ||
− | {{see| | + | {{see|Quality|Main Article:}} |
In general, higher-[[quality|quality]] items have more stats in the secondary basket. In the case of [[rune]]s, stats have higher scale factors. | In general, higher-[[quality|quality]] items have more stats in the secondary basket. In the case of [[rune]]s, stats have higher scale factors. | ||
===Tier=== | ===Tier=== | ||
− | {{see| | + | {{see|Tier|Main Article:}} |
In general, higher-[[tier|tier]]ed items have either more stats or better stats. | In general, higher-[[tier|tier]]ed items have either more stats or better stats. |
Revision as of 18:51, 19 August 2023
Stats (abbreviated from Statistics) or attributes are values that indicate how good an item is in a certain area. There are two main types of stats: primary stats, appearing in the Primary Basket; and secondary stats, appearing in the Secondary Basket.
An item's stats are usually randomized between an upper bound and a lower bound.
Baskets
A basket is a collection of an item's stats. All stats in a basket can be randomized within their upper and lower bounds by using the Synthesis Machine. Most stats are unique to their basket.
Primary Basket
The primary basket contains the following primary stats:
- [[File:? [[Armor (stat)|Armor
- [[File:Attack Power_Icon.png|?]] [[Attack Power|Attack Power]]
- [[File:Health_Icon.png|?]] [[Health|Health]]
- [[File:Magic Resist_Icon.png|?]] [[Magic Resist|Magic Resist]]
- [[File:Magical Crit Chance_Icon.png|?]] [[Magical Crit Chance|Magical Crit Chance]]
- [[File:Mana_Icon.png|?]] [[Mana|Mana]]
- [[File:Physical Crit Chance_Icon.png|?]] [[Physical Crit Chance|Physical Crit Chance]]
- [[File:Spell Power_Icon.png|?]] [[Spell Power|Spell Power]]
Secondary Basket
The secondary basket contains the following secondary stats:
- [[File:Area Effect_Icon.png|?]] [[Area Effect|Area Effect]]
- [[File:Buff Duration_Icon.png|?]] [[Buff Duration|Buff Duration]]
- [[File:Control Duration_Icon.png|?]] [[Control Duration|Control Duration]]
- [[File:Cooldown Reduction_Icon.png|?]] [[Cooldown Reduction|Cooldown Reduction]]
- [[File:Heal and Shield Power_Icon.png|?]] [[Heal and Shield Power|Heal and Shield Power]]
- [[File:Healing Power_Icon.png|?]] [[Healing Power|Healing Power]]
- [[File:Health Regeneration_Icon.png|?]] [[Health Regeneration|Health Regeneration]]
- [[File:Lifesteal_Icon.png|?]] [[Lifesteal|Lifesteal]]
- [[File:Mana Regeneration_Icon.png|?]] [[Mana Regeneration|Mana Regeneration]]
- [[File:Resource Cost Reduction_Icon.png|?]] [[Resource Cost Reduction|Resource Cost Reduction]]
- [[File:Spell Vamp_Icon.png|?]] [[Spell Vamp|Spell Vamp]]
- [[File:Tenacity_Icon.png|?]] [[Tenacity|Tenacity]]
- [[File:Vision Radius_Icon.png|?]] [[Vision Radius|Vision Radius]]
Weapon Basket
Weapons have their own unique stats:
- [[File:Attack Speed_Icon.png|?]] [[Attack Speed|Attack Speed]]
- [[File:Damage Per Second_Icon.png|?]] [[Damage Per Second|Damage Per Second]]
- [[File:Shield Ability Block Chance_Icon.png|?]] [[Shield Ability Block Chance|Shield Ability Block Chance]]
- [[File:Shield Ability Block Power_Icon.png|?]] [[Shield Ability Block Power|Shield Ability Block Power]]
- [[File:Shield Block Chance_Icon.png|?]] [[Shield Block Chance|Shield Block Chance]]
- [[File:Shield Block Power_Icon.png|?]] [[Shield Block Power|Shield Block Power]]
- [[File:Weapon Damage_Icon.png|?]] [[Weapon Damage|Weapon Damage]]
Chip Basket
Chip baskets can have the following stats:
- [[File:Armor Penetration_Icon.png|?]] [[Armor Penetration|Armor Penetration]]
- [[File:Attack Power_Icon.png|?]] [[Attack Power|Attack Power]]
- [[File:Haste_Icon.png|?]] [[Haste|Haste]]
- [[File:Magic Penetration_Icon.png|?]] [[Magic Penetration|Magic Penetration]]
- [[File:Magical Crit Multiplier_Icon.png|?]] [[Magical Crit Multiplier|Magical Crit Multiplier]]
- [[File:Physical Crit Multiplier_Icon.png|?]] [[Physical Crit Multiplier|Physical Crit Multiplier]]
- [[File:Spell Power_Icon.png|?]] [[Spell Power|Spell Power]]
- [[File:Weapon Damage_Icon.png|?]] [[Weapon Damage|Weapon Damage]]
Values
The value of an item's stats are determined by its Quality and Tier.
Quality
In general, higher-quality items have more stats in the secondary basket. In the case of runes, stats have higher scale factors.
Tier
In general, higher-tiered items have either more stats or better stats.