Difference between revisions of "Mercenary"
(Created page with "Coming from a cold-hearted world of eternal winter, a mercenary is not used to feeling pity: it's kill or be killed. Usually, mercenaries work as a trio: while a sniper takes...") |
Stratonian (talk | contribs) m (→Skills) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Coming from a cold-hearted world of eternal winter, | + | {{quotation|Coming from a cold-hearted world of eternal winter, Mercenaries are not used to feeling pity: it's kill or be killed. Usually, Mercenaries work as a trio: while Snipers take out enemies from a distance, Berserkers break through enemy ranks in a formidable onslaught, covered by heavy fire from Engineers' turrets.|website|https://corepunk.com/en/heroes/article/38}} |
− | |||
[[Image:Mercenary.png|thumb|Mercenary]] | [[Image:Mercenary.png|thumb|Mercenary]] | ||
− | + | The '''Mercenary''' is a damage-dealing brawler. They work very well alone due to their lack of support abilities and unique playstyles. [[#Berserker|Berserkers]] use rage to power up their basic attacks, whereas the [[#Sniper|Sniper]] only uses their abilities. The [[#Engineer|Engineer]] deals damage primarily through deploying and managing turrets. | |
==Masteries== | ==Masteries== | ||
+ | The Mercenary can be specced into three '''Masteries''': [[#Berserker|Berserker]], [[#Engineer|Engineer]], or [[#Sniper|Sniper]]. | ||
+ | [[Image:Berserker.png|thumb|Berserker]] | ||
+ | ===Berserker=== | ||
+ | {{see|Berserker|Main Article:}} | ||
+ | '''Berserker'''s are fast-paced DPS Heroes. They play fast-paced and aggressively, with a big focus upon basic attacks with their {{key|W|W (Berserker)}} and [[Special (Berserker)|special]]. Berserkers use a high-risk-high-reward strategy with the rage mechanic, which is directly tied to their health. | ||
+ | [[Image:Engineer.png|thumb|Engineer]] | ||
+ | ===Engineer=== | ||
+ | {{see|Engineer|Main Article:}} | ||
+ | The '''Engineer''' is a medium-ranged DPS Hero that uses turrets to both deal damage and control the battlefield. They must constantly manage their turrets, especially with their {{key|R|R (Engineer)}} skill. Turrets are used as reliable damage that is annoying to remove easily and can be easily buffed with combo points granted from their [[Special (Engineer)|special]]. | ||
[[Image:Sniper.png|thumb|Sniper]] | [[Image:Sniper.png|thumb|Sniper]] | ||
===Sniper=== | ===Sniper=== | ||
− | + | {{see|Sniper|Main Article:}} | |
− | + | The '''Sniper''' is a long-ranged, high-damaging hero that focuses solely upon damaging enemies whilst invisible from their [[Special (Sniper)|special]]. Their [[Special (Sniper)|special]] forces them to play accurately and carefully. With the help of their {{key|R|R (Sniper)}} skill, they have huge burst damage potential. | |
− | [[ | ||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
==Skills== | ==Skills== | ||
− | {{ | + | All Mercenary skills are listed below: |
− | + | {{skill table}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
==See also== | ==See also== | ||
− | + | :{{arrow}}[[Guide:What Mastery Should I Play]] | |
− | |||
− | |||
{{Heroes footer nav|Mercenary}} | {{Heroes footer nav|Mercenary}} | ||
+ | [[Category:Heroes]] |
Latest revision as of 21:03, 31 August 2023
“Coming from a cold-hearted world of eternal winter, Mercenaries are not used to feeling pity: it's kill or be killed. Usually, Mercenaries work as a trio: while Snipers take out enemies from a distance, Berserkers break through enemy ranks in a formidable onslaught, covered by heavy fire from Engineers' turrets.
The Mercenary is a damage-dealing brawler. They work very well alone due to their lack of support abilities and unique playstyles. Berserkers use rage to power up their basic attacks, whereas the Sniper only uses their abilities. The Engineer deals damage primarily through deploying and managing turrets.
Masteries[edit]
The Mercenary can be specced into three Masteries: Berserker, Engineer, or Sniper.
Berserker[edit]
Berserkers are fast-paced DPS Heroes. They play fast-paced and aggressively, with a big focus upon basic attacks with their W and special. Berserkers use a high-risk-high-reward strategy with the rage mechanic, which is directly tied to their health.
Engineer[edit]
The Engineer is a medium-ranged DPS Hero that uses turrets to both deal damage and control the battlefield. They must constantly manage their turrets, especially with their R skill. Turrets are used as reliable damage that is annoying to remove easily and can be easily buffed with combo points granted from their special.
Sniper[edit]
The Sniper is a long-ranged, high-damaging hero that focuses solely upon damaging enemies whilst invisible from their special. Their special forces them to play accurately and carefully. With the help of their R skill, they have huge burst damage potential.
Skills[edit]
All Mercenary skills are listed below:
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
Q (Berserker) | 0 | 7 | 25 Rage | 10 | Mercenary | Berserker | |
W (Berserker) | 0 | 40 Rage | 8 | Mercenary | Berserker | ||
E (Berserker) | 0 | 15 | Mercenary | Berserker | |||
R (Berserker) | 0 | 70/60/50/40 | Mercenary | Berserker | |||
Special (Berserker) | Mercenary | Berserker | |||||
Q (Engineer) | 0 | 5 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 6 | Mercenary | Engineer | |
W (Engineer) | 0 | 4 | 15/18/21/24/27/30/33/36/39/42/45/48 Mana | 2 | Mercenary | Engineer | |
E (Engineer) | 0 | 24/30/36/42/48/54/60/66/72/78/84/90 Mana | 15 | Mercenary | Engineer | ||
R (Engineer) | 0 | 130/150/170/190 Mana | 110/100/90/80 | Mercenary | Engineer | ||
Special (Engineer) | Mercenary | Engineer | |||||
Q (Sniper) | 0 | 13 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 6 | Mercenary | Sniper | |
W (Sniper) | 0.5 | Mercenary | Sniper | ||||
E (Sniper) | 0.4 | 18 | 15 | Mercenary | Sniper | ||
R (Sniper) | 0 | 90/80/70/60 | Mercenary | Sniper | |||
Special (Sniper) | Mercenary | Sniper |