Magic Resist
Magic Resist is a Stat in the Primary Basket. It determines how much incoming Magic Damage is reduced.
Related
The following can affect (or are affected by) a character's Magic Resist.
Skills
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
Q (Defender) | 0 | 5/8/10/13/15/18/20/23/25/28/30/33 Mana | 8 | Champion | Defender | ||
Rip Apart | 0.3 | 5 | 12/17/22/27/32/37 Mana | 14 | Warmonger | Shaman | |
W (Cleric) | 0.3 | 4 | 18/23/28/33/38/43/48/53/58/63/68/73 Mana | 10 | Paladin | Cleric | |
Call of the Wild | 0.6 | 2 | 20 | 60 | Warmonger | Shaman | |
Special (Defender) | Champion | Defender | |||||
Iron Skin | 0 | Warmonger | Legionary |
Passive Talents
Icon | Name | Branch | Tier |
---|---|---|---|
Battle-Hardened | Tank | I | |
Dynamic Fortress | Support | II | |
Menacing Aura | Tank | II | |
Protector's Presence | Tank | II | |
Stalwart Defender | Tank | I |