War Cry
Hero | Champion |
Mastery | Destroyer |
Range | 3m |
Increased Health | 80/110/140/170/200/230/260/290/320/350/380/410 |
Increased Attack Power | 18/20/22/24/26/28/30/32/34/36/38/40 |
Armor Reduction | 10/15/20/25/30/35/40/45/50/55/60/65 |
Magic Resistance Reduction | 10/15/20/25/30/35/40/45/50/55/60/65 |
Cost | 10/15/20/25/30/35/40/45/50/55/60/65 |
Cooldown | 20s |
The Destroyer shouts, increasing their Health (Vitality) and Attack Power (Strength) for 10 seconds. Nearby enemies get reduced Armor and Magic Resistance (Spirit).
Version history
Patch | Changes |
---|---|
Original | War Cry was added to the game. |