Difference between revisions of "Champion"
Stratonian (talk | contribs) m (→Skills) |
|||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{quotation|[As a] noble warrior, [the] Champion seeks out battles and lives for glory. They unleash their rage upon their foes like an unstoppable hurricane of power, breaking them with ease and knocking the absolute stuffing out of them. Champions bravely rush into a battle – launching a volley of arrows, striking enemies with their mighty sword, rarely ever denting their shield. Their proud spirit, valor, and nerves of steel never let Champion down in a fight bringing them victory after victory.|website|https://corepunk.com/en/heroes/article/32}} | |
+ | [[Image:Champion.png|thumb|Champion]] | ||
+ | '''Champion'''s are the strong damage dealers of Corepunk. They can waltz into the battlefield and put up a good fight with practically anyone, in their own unique ways. The [[#Defender|Defender]] uses high resistances to stay alive for longer, whereas the [[#Destroyer|Destroyer]] can use their many movement abilities to chase down enemies. On the other hand, [[#Ranger|Rangers]] tend to hold back and slowly damage enemies with basic attacks and slows. | ||
+ | ==Masteries== | ||
+ | The Champion can be specced into three '''Masteries''': [[#Defender|Defender]], [[#Destroyer|Destroyer]], or [[#Ranger|Ranger]]. | ||
+ | [[Image:Defender.png|thumb|Defender]] | ||
+ | ===Defender=== | ||
+ | {{see|Defender|Main Article:}} | ||
+ | The '''Defender''' is an offensive tank that wields a sword and shield. They enjoy being in the thick of the fight and enduring a lot of damage - even encouraging others to join them with their {{key|E|E (Defender)}} skill. The Defender's skills ensure they stay in the battlefield for a long time before going down, with plenty of reduced incoming damage. | ||
+ | [[Image:Destroyer.png|thumb|Destroyer]] | ||
+ | ===Destroyer=== | ||
+ | {{see|Destroyer|Main Article:}} | ||
+ | The '''Destroyer''' is a melee damage-dealing Hero that is very nimble. Most of their abilities are movement-focused, requiring the player to think quickly. Their fast movement allows for quick skill combinations, especially with their [[Special (Destroyer)|special]] ability. The Defender's {{key|R|R (Destroyer)}} ability is an easy way to get some free damage on your enemy. | ||
+ | [[Image:Ranger.png|thumb|Ranger]] | ||
+ | ===Ranger=== | ||
+ | {{see|Ranger|Main Article:}} | ||
+ | The '''Ranger''' is a long-range damage-dealing Hero that uses basic attacks to their advantage. The Ranger can immobilise enemies with {{key|Q|Q (Ranger)}}, and infinitely slow them if they constantly switch stances with {{key|E|E (Ranger)}}. Rangers can leap out of sticky situations with {{key|R|R (Ranger)}} - but they must be careful since it's the only movement skill they have. | ||
==Skills== | ==Skills== | ||
− | + | All Champion skills are listed below: | |
− | + | {{skill table}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | == | + | ==See also== |
− | + | :{{arrow}}[[Guide:What Mastery Should I Play]] | |
− | + | {{Heroes footer nav|Champion}} | |
− | + | [[Category:Heroes]] | |
− | {{ | ||
− | [[Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:02, 31 August 2023
“[As a] noble warrior, [the] Champion seeks out battles and lives for glory. They unleash their rage upon their foes like an unstoppable hurricane of power, breaking them with ease and knocking the absolute stuffing out of them. Champions bravely rush into a battle – launching a volley of arrows, striking enemies with their mighty sword, rarely ever denting their shield. Their proud spirit, valor, and nerves of steel never let Champion down in a fight bringing them victory after victory.
Champions are the strong damage dealers of Corepunk. They can waltz into the battlefield and put up a good fight with practically anyone, in their own unique ways. The Defender uses high resistances to stay alive for longer, whereas the Destroyer can use their many movement abilities to chase down enemies. On the other hand, Rangers tend to hold back and slowly damage enemies with basic attacks and slows.
Masteries[edit]
The Champion can be specced into three Masteries: Defender, Destroyer, or Ranger.
Defender[edit]
The Defender is an offensive tank that wields a sword and shield. They enjoy being in the thick of the fight and enduring a lot of damage - even encouraging others to join them with their E skill. The Defender's skills ensure they stay in the battlefield for a long time before going down, with plenty of reduced incoming damage.
Destroyer[edit]
The Destroyer is a melee damage-dealing Hero that is very nimble. Most of their abilities are movement-focused, requiring the player to think quickly. Their fast movement allows for quick skill combinations, especially with their special ability. The Defender's R ability is an easy way to get some free damage on your enemy.
Ranger[edit]
The Ranger is a long-range damage-dealing Hero that uses basic attacks to their advantage. The Ranger can immobilise enemies with Q, and infinitely slow them if they constantly switch stances with E. Rangers can leap out of sticky situations with R - but they must be careful since it's the only movement skill they have.
Skills[edit]
All Champion skills are listed below:
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
Q (Defender) | 0 | 5/8/10/13/15/18/20/23/25/28/30/33 Mana | 8 | Champion | Defender | ||
W (Defender) | 0.2 | 7 | 23/33/43/53/63/73/83/93/103/113/123/133 Mana | 15 | Champion | Defender | |
E (Defender) | 0 | 6 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Champion | Defender | |
R (Defender) | 2/3/4/5 | 25/50/75/100 Mana | 170/140/110/80 | Champion | Defender | ||
Special (Defender) | Champion | Defender | |||||
Charge | 0.3 | 6 | 5/10/15/20/25/30 | 14/14/14/14/14/14 | Champion | Destroyer | |
Circle Strike | 0.8 | 2.5 | 10/15/20/25/30/34 | 10/9/8/7/6/5 | Champion | Destroyer | |
War Cry | 5/10/15/20/25/30 | 25 | Champion | Destroyer | |||
Crushing Leap | 0.2 | 6 | 30/30/30/30 | 120/100/80/60 | Champion | Destroyer | |
Battle Frenzy | 5 | 0 | Champion | Destroyer | |||
Net Shot | 0.2 | 8 | 5/10/15/20/25/30 Mana | 18 | Champion | Ranger | |
Arrow Rain | 0.2 | 10 | 10/15/20/25/30/35 Mana | 12/11/10/9/8/7 | Champion | Ranger | |
Hunter Stance - Ranger Stance | 0 | 3 Mana | 6/6/6/6/6/6 | Champion | Ranger | ||
Saltation | 0 | 10 | 30/50/70/90 Mana | 80 | Champion | Ranger | |
Harpoon Arrows | 5 | 6 | Champion | Ranger |