Difference between revisions of "Pain Reaper"
Stratonian (talk | contribs) m (→Skills) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Born in the world of demons, dreadful Pain Reaper casts terrible curses upon their enemies, leaving them to rot alive. Spurred on by the flames of hell, Pain Reaper brings about massive destruction with their fire magic. And torments enemy souls with their crescent blades. | + | {{quotation|Born in the world of demons, [the] dreadful Pain Reaper casts terrible curses upon their enemies, leaving them to rot alive. Spurred on by the flames of hell, [the] Pain Reaper brings about massive destruction with their fire magic. And torments enemy souls with their crescent blades.|website|https://corepunk.com/en/heroes/article/37}} |
− | + | '''Pain Reaper'''s are unique Heroes with ranged abilities that deal lots of damage and control their enemies in different ways. [[#Pyromancer|Pyromancer]]s can deal high AoE damage, whereas [[#Soul Eater|Soul Eater]]s use abilities to manouvre quickly and immobilise enemies, and the [[#Warlock|Warlock]] constantly drains health from enemies, transferring it to allies. | |
[[Image:Pain Reaper.png|thumb|Pain Reaper]] | [[Image:Pain Reaper.png|thumb|Pain Reaper]] | ||
− | |||
==Masteries== | ==Masteries== | ||
[[Image:Pyromancer.png|thumb|Pyromancer]] | [[Image:Pyromancer.png|thumb|Pyromancer]] | ||
+ | The Pain Reaper can be specced into three '''Masteries''': [[#Pyromancer|Pyromancer]], [[#Soul Eater|Soul Eater]], or [[#Warlock|Warlock]]. | ||
===Pyromancer=== | ===Pyromancer=== | ||
+ | {{see|Pyromancer|Main Article:}} | ||
Pyromancer is a ranged mage. They’re masters of casting destructive, fiery spells with the help of a magic orb and can create portals to control enemies. As they use their abilities, Pyromancers gradually heat up, empowering their abilities and increasing the damage they deal to enemies. | Pyromancer is a ranged mage. They’re masters of casting destructive, fiery spells with the help of a magic orb and can create portals to control enemies. As they use their abilities, Pyromancers gradually heat up, empowering their abilities and increasing the damage they deal to enemies. | ||
− | |||
[[Image:Soul Eater.png|thumb|Soul Eater]] | [[Image:Soul Eater.png|thumb|Soul Eater]] | ||
===Soul Eater=== | ===Soul Eater=== | ||
− | Soul Eater is a melee assassin who fights with double crescent blades. They can aid their allies by manipulating their enemies' soul energy to their advantage. Soul Eater creates a soul shadow to use | + | {{see|Soul Eater|Main Article:}} |
− | + | Soul Eater is a melee assassin who fights with double crescent blades. They can aid their allies by manipulating their enemies' soul energy to their advantage. Soul Eater creates a soul shadow to use as their movement anchor. Tirelessly hunting their victims, they won't stop until they kill them. Once Soul Eater identifies their target, no one could escape death. | |
[[Image:Warlock.png|thumb|Warlock]] | [[Image:Warlock.png|thumb|Warlock]] | ||
===Warlock=== | ===Warlock=== | ||
+ | {{see|Warlock|Main Article:}} | ||
Warlock is a mage who is highly skilled in damage-over-time curses. They can create tethers with enemies to deal damage, or with allies to heal them by sacrificing their own health. The Book of the Dead is their primary weapon. | Warlock is a mage who is highly skilled in damage-over-time curses. They can create tethers with enemies to deal damage, or with allies to heal them by sacrificing their own health. The Book of the Dead is their primary weapon. | ||
− | |||
==Skills== | ==Skills== | ||
− | + | All Pain Reaper skills are listed below: | |
− | + | {{skill table}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
==See also== | ==See also== | ||
− | + | :{{arrow}}[[Guide:What Mastery Should I Play]] | |
− | |||
{{Heroes footer nav|Pain Reaper}} | {{Heroes footer nav|Pain Reaper}} | ||
+ | [[Category:Heroes]] |
Latest revision as of 21:03, 31 August 2023
“Born in the world of demons, [the] dreadful Pain Reaper casts terrible curses upon their enemies, leaving them to rot alive. Spurred on by the flames of hell, [the] Pain Reaper brings about massive destruction with their fire magic. And torments enemy souls with their crescent blades.
Pain Reapers are unique Heroes with ranged abilities that deal lots of damage and control their enemies in different ways. Pyromancers can deal high AoE damage, whereas Soul Eaters use abilities to manouvre quickly and immobilise enemies, and the Warlock constantly drains health from enemies, transferring it to allies.
Masteries[edit]
The Pain Reaper can be specced into three Masteries: Pyromancer, Soul Eater, or Warlock.
Pyromancer[edit]
Pyromancer is a ranged mage. They’re masters of casting destructive, fiery spells with the help of a magic orb and can create portals to control enemies. As they use their abilities, Pyromancers gradually heat up, empowering their abilities and increasing the damage they deal to enemies.
Soul Eater[edit]
Soul Eater is a melee assassin who fights with double crescent blades. They can aid their allies by manipulating their enemies' soul energy to their advantage. Soul Eater creates a soul shadow to use as their movement anchor. Tirelessly hunting their victims, they won't stop until they kill them. Once Soul Eater identifies their target, no one could escape death.
Warlock[edit]
Warlock is a mage who is highly skilled in damage-over-time curses. They can create tethers with enemies to deal damage, or with allies to heal them by sacrificing their own health. The Book of the Dead is their primary weapon.
Skills[edit]
All Pain Reaper skills are listed below:
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
Q (Pyromancer) | 1.2 | 7 | 8/11/14/17/20/23/26/29/32/35/38/41 Mana | 3 | Pain Reaper | Pyromancer | |
W (Pyromancer) | 0 | 7 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 15 | Pain Reaper | Pyromancer | |
E (Pyromancer) | 0 | 4 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Pyromancer | |
R (Pyromancer) | 1.5 | 9 | 120/145/170/195 Mana | 140/120/100/80 | Pain Reaper | Pyromancer | |
Special (Pyromancer) | Pain Reaper | Pyromancer | |||||
Q (Soul Eater) | 0 | 5 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Soul Eater | |
W (Soul Eater) | 1 | 3 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Soul Eater | |
E (Soul Eater) | 4 | 10/13/16/19/22/25/28/31/34/37/40/43 Mana | 7 | Pain Reaper | Soul Eater | ||
R (Soul Eater) | 0.5 | 7 | 100/125/150/175 Mana | 140/120/100/80 | Pain Reaper | Soul Eater | |
Special (Soul Eater) | Pain Reaper | Soul Eater | |||||
Q (Warlock) | 0.2 | 8 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Warlock | |
W (Warlock) | 1 | 7 | 5/8/11/14/17/20/23/26/29/32/35/38 Mana | Pain Reaper | Warlock | ||
E (Warlock) | 0.5 | 7 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Warlock | |
R (Warlock) | 0.6 | 12 | 50/65/80/95 Mana | 70/55/40/25 | Pain Reaper | Warlock | |
Special (Warlock) | 120 | Pain Reaper | Warlock |