Attack Power
“Increases damage from basic attacks.— In-game description
Attack Power is a Stat in the Primary Basket and Chip Basket. Without bonuses, it is equal to the character's Weapon Damage.
Related
The following can affect (or are affected by) a character's Attack Power.
Skills
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
Q (Commando) | 3 | 7 | 1 Ammo | 15 | Warmonger | Commando | |
Q (Berserker) | 0 | 7 | 25 Rage | 10 | Mercenary | Berserker | |
Q (Soul Eater) | 0 | 5 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Soul Eater | |
Q (Defender) | 0 | 5/8/10/13/15/18/20/23/25/28/30/33 Mana | 8 | Champion | Defender | ||
Q (Engineer) | 0 | 5 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 6 | Mercenary | Engineer | |
Q (Cleric) | 0 | 8/10/13/15/18/20/23/25/28/30/33/35 Mana | 5 | Paladin | Cleric | ||
Q (Crusader) | 0 | 8 | 18/23/28/33/38/43/48/53/58/63/68/73 Mana | 15 | Paladin | Crusader | |
Q (Hand of the Light) | 0.2 | 4 | 23/33/43/53/63/73/83/93/103/113/123/133 Mana | 12 | Paladin | Hand of the Light | |
W (Commando) | 0.2 | 7 | 1 Ammo | Warmonger | Commando | ||
W (Berserker) | 0 | 40 Rage | 8 | Mercenary | Berserker | ||
W (Defender) | 0.2 | 7 | 23/33/43/53/63/73/83/93/103/113/123/133 Mana | 15 | Champion | Defender | |
Hunter Stance - Ranger Stance | 0 | 3 Mana | 6/6/6/6/6/6 | Champion | Ranger | ||
E (Grenadier) | 0 | 6 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 8 | Bomber | Grenadier | |
E (Defender) | 0 | 6 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Champion | Defender | |
E (Engineer) | 0 | 24/30/36/42/48/54/60/66/72/78/84/90 Mana | 15 | Mercenary | Engineer | ||
E (Crusader) | 0 | 23/25/28/30/33/35/38/40/43/45/48/50 Mana | 18 | Paladin | Crusader | ||
E (Soul Eater) | 4 | 10/13/16/19/22/25/28/31/34/37/40/43 Mana | 7 | Pain Reaper | Soul Eater | ||
R (Hand of the Light) | 3-5 | 38/63/88/113 Mana | 160/140/120/100 | Paladin | Hand of the Light | ||
Special (Berserker) | Mercenary | Berserker |
Passive Talents
Icon | Name | Branch | Tier |
---|---|---|---|
Bloodthirst | Warrior | V | |
Fighting Spirit | Warrior | IV | |
Killstreak Empowerment | Warrior | IV | |
Life Force Augmentation | Warrior | IV |