Attack Speed
“Count of basic attacks per second.— In-game description
Attack Speed is a Stat in the Weapon Basket. It determines the time between a Weapon's Basic Attacks.
Related
The following can affect (or are affected by) a character's Attack Speed.
Skills
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
W (Sniper) | 0.5 | Mercenary | Sniper | ||||
W (Berserker) | 0 | 40 Rage | 8 | Mercenary | Berserker | ||
W (Grenadier) | 0 | 9 | 33/38/43/48/53/58/63/68/73/78/83/88 Mana | 15 | Bomber | Grenadier | |
E (Sniper) | 0.4 | 18 | 15 | Mercenary | Sniper | ||
E (Engineer) | 0 | 24/30/36/42/48/54/60/66/72/78/84/90 Mana | 15 | Mercenary | Engineer | ||
Call of the Wild | 0.6 | 2 | 20 | 60 | Warmonger | Shaman | |
Special (Commando) | Warmonger | Commando | |||||
Special (Sniper) | Mercenary | Sniper | |||||
Multi-Dimensional Atomizer | 0 | 10 | 6 | Bomber | Blast Medic | ||
Elemental Mastery | 1.5 | 0 | 0 | Warmonger | Shaman | ||
Battle Frenzy | 5 | 0 | Champion | Destroyer | |||
Harpoon Arrows | 5 | 6 | Champion | Ranger |
Passive Talents
Icon | Name | Branch | Tier |
---|---|---|---|
Energized Bastion | Support | II | |
Heroic Surge | Hunter | I | |
Hunter | |||
Relentless Assault | Hunter | I | |
Small but Mighty | Hunter | IV | |
Surge of Speed | Hunter | IV | |
Swift Onslaught | Hunter | I | |
Thrill of the Hunt | Hunter | IV |