Difference between revisions of "Spell Power"
Stratonian (talk | contribs) (Created spell power) |
Stratonian (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{quotation|Increases damage dealt by magical skills.|game}} | ||
{{stat|Spell Power}} is a [[Stat]] in the [[Stat#Primary Basket|Primary Basket]] and [[Stat#Chip Basket|Chip Basket]]. It determines outgoing [[Damage#Magical Damage|Magical Damage]]. | {{stat|Spell Power}} is a [[Stat]] in the [[Stat#Primary Basket|Primary Basket]] and [[Stat#Chip Basket|Chip Basket]]. It determines outgoing [[Damage#Magical Damage|Magical Damage]]. | ||
− | + | {{Related|skills, passive talents|{{PAGENAME}}}} | |
− | + | [[Category:Primary Basket Stats]] | |
− | + | [[Category:Chip Basket Stats]] |
Latest revision as of 14:57, 24 December 2023
“Increases damage dealt by magical skills.— In-game description
Spell Power is a Stat in the Primary Basket and Chip Basket. It determines outgoing Magical Damage.
Related
The following can affect (or are affected by) a character's Spell Power.
Skills
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
Q (Pyromancer) | 1.2 | 7 | 8/11/14/17/20/23/26/29/32/35/38/41 Mana | 3 | Pain Reaper | Pyromancer | |
Q (Warlock) | 0.2 | 8 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Warlock | |
Q (Cleric) | 0 | 8/10/13/15/18/20/23/25/28/30/33/35 Mana | 5 | Paladin | Cleric | ||
Q (Grenadier) | 0 | 6 | 18/23/28/33/38/43/48/53/58/63/68/73 Mana | 12 | Bomber | Grenadier | |
W (Hand of the Light) | 0 | 5 | 25/30/35/40/45/50/55/60/65/70/75/80 Mana | 10 | Paladin | Hand of the Light | |
W (Pyromancer) | 0 | 7 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 15 | Pain Reaper | Pyromancer | |
W (Soul Eater) | 1 | 3 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Soul Eater | |
W (Warlock) | 1 | 7 | 5/8/11/14/17/20/23/26/29/32/35/38 Mana | Pain Reaper | Warlock | ||
W (Cleric) | 0.3 | 4 | 18/23/28/33/38/43/48/53/58/63/68/73 Mana | 10 | Paladin | Cleric | |
W (Crusader) | 2 | 28/33/38/43/48/53/58/63/68/73/78/83 Mana | 12 | Paladin | Crusader | ||
W (Grenadier) | 0 | 9 | 33/38/43/48/53/58/63/68/73/78/83/88 Mana | 15 | Bomber | Grenadier | |
E (Hand of the Light) | 0 | 6 | 23/33/43/53/63/73/83/93/103/113/123/133 Mana | 25 | Paladin | Hand of the Light | |
E (Warlock) | 0.5 | 7 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Warlock | |
E (Cleric) | 0 | 5 | 23/25/28/30/33/35/38/40/43/45/48/50 Mana | 15 | Paladin | Cleric | |
E (Pyromancer) | 0 | 4 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Pyromancer | |
R (Pyromancer) | 1.5 | 9 | 120/145/170/195 Mana | 140/120/100/80 | Pain Reaper | Pyromancer | |
R (Cleric) | 0 | 50/75/100/125 Mana | 150/120/90/60 | Paladin | Cleric | ||
R (Crusader) | 1 | 3 | 63/75/88/100 Mana | 160/120/90/60 | Paladin | Crusader | |
Street Violence | 0 | 5 | 40/50/60/70/80/80 Mana | 120/105/90/75/60/60 | Bomber | Infiltrator | |
R (Engineer) | 0 | 130/150/170/190 Mana | 110/100/90/80 | Mercenary | Engineer | ||
R (Warlock) | 0.6 | 12 | 50/65/80/95 Mana | 70/55/40/25 | Pain Reaper | Warlock | |
R (Hand of the Light) | 3-5 | 38/63/88/113 Mana | 160/140/120/100 | Paladin | Hand of the Light | ||
R (Soul Eater) | 0.5 | 7 | 100/125/150/175 Mana | 140/120/100/80 | Pain Reaper | Soul Eater | |
Special (Warlock) | 120 | Pain Reaper | Warlock | ||||
Special (Soul Eater) | Pain Reaper | Soul Eater | |||||
Special (Hand of the Light) | Paladin | Hand of the Light | |||||
Special (Cleric) | Paladin | Cleric | |||||
Special (Grenadier) | Bomber | Grenadier |
Passive Talents
Icon | Name | Branch | Tier |
---|---|---|---|
Bloodthirst | Warrior | V | |
Fighting Spirit | Warrior | IV | |
Killstreak Empowerment | Warrior | IV | |
Life Force Augmentation | Warrior | IV |