Difference between revisions of "Mana"
Stratonian (talk | contribs) m (→Related Skills: updated related) |
Stratonian (talk | contribs) m (updated related) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stat|Mana}} is a [[Stat]] in the [[Stat#Primary Basket|Primary Basket]]. Mana is used as a cost for using [[Skill]]s. Only NPCs that can use skills have Mana.<br> | {{stat|Mana}} is a [[Stat]] in the [[Stat#Primary Basket|Primary Basket]]. Mana is used as a cost for using [[Skill]]s. Only NPCs that can use skills have Mana.<br> | ||
A [[Character]]'s mana can be seen as a blue bar above their head. The player's exact mana can be seen as a blue bar on their skill bar. | A [[Character]]'s mana can be seen as a blue bar above their head. The player's exact mana can be seen as a blue bar on their skill bar. | ||
− | + | {{Related|skills, passive talents|{{PAGENAME}}}} | |
− | + | [[Category:Primary Basket Stats]] | |
− | {{Related|skills| |
Latest revision as of 14:44, 15 August 2023
Mana is a Stat in the Primary Basket. Mana is used as a cost for using Skills. Only NPCs that can use skills have Mana.
A Character's mana can be seen as a blue bar above their head. The player's exact mana can be seen as a blue bar on their skill bar.
Related
The following can affect (or are affected by) a character's Mana.
Skills
Icon | Name | Cast time | Range | Cost | Cooldown | Hero | Mastery |
---|---|---|---|---|---|---|---|
Q (Soul Eater) | 0 | 5 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Soul Eater | |
Shield Bash | 0.3 | 2.8 | 5/5/5/5/5/5 | 14/14/14/14/14/14 | Warmonger | Legionary | |
Rip Apart | 0.3 | 5 | 12/17/22/27/32/37 Mana | 14 | Warmonger | Shaman | |
Ricochet Bomb | 1.2 | 7 | 10/10/10/10/10/10 | 6 | Bomber | Blast Medic | |
Charge | 0.3 | 6 | 5/10/15/20/25/30 | 14/14/14/14/14/14 | Champion | Destroyer | |
Net Shot | 0.2 | 8 | 5/10/15/20/25/30 Mana | 18 | Champion | Ranger | |
Q (Sniper) | 0 | 13 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 6 | Mercenary | Sniper | |
Camouflage | 0.2 | 5/10/15/20/25/30 Mana | 24/22/20/18/16/14 | Bomber | Infiltrator | ||
Q (Warlock) | 0.2 | 8 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Warlock | |
Q (Grenadier) | 0 | 6 | 18/23/28/33/38/43/48/53/58/63/68/73 Mana | 12 | Bomber | Grenadier | |
Q (Pyromancer) | 1.2 | 7 | 8/11/14/17/20/23/26/29/32/35/38/41 Mana | 3 | Pain Reaper | Pyromancer | |
Q (Defender) | 0 | 5/8/10/13/15/18/20/23/25/28/30/33 Mana | 8 | Champion | Defender | ||
Q (Engineer) | 0 | 5 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 6 | Mercenary | Engineer | |
Q (Hand of the Light) | 0.2 | 4 | 23/33/43/53/63/73/83/93/103/113/123/133 Mana | 12 | Paladin | Hand of the Light | |
Q (Crusader) | 0 | 8 | 18/23/28/33/38/43/48/53/58/63/68/73 Mana | 15 | Paladin | Crusader | |
Q (Cleric) | 0 | 8/10/13/15/18/20/23/25/28/30/33/35 Mana | 5 | Paladin | Cleric | ||
Circle Strike | 0.8 | 2.5 | 10/15/20/25/30/34 | 10/9/8/7/6/5 | Champion | Destroyer | |
W (Hand of the Light) | 0 | 5 | 25/30/35/40/45/50/55/60/65/70/75/80 Mana | 10 | Paladin | Hand of the Light | |
W (Defender) | 0.2 | 7 | 23/33/43/53/63/73/83/93/103/113/123/133 Mana | 15 | Champion | Defender | |
W (Crusader) | 2 | 28/33/38/43/48/53/58/63/68/73/78/83 Mana | 12 | Paladin | Crusader | ||
W (Engineer) | 0 | 4 | 15/18/21/24/27/30/33/36/39/42/45/48 Mana | 2 | Mercenary | Engineer | |
W (Pyromancer) | 0 | 7 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 15 | Pain Reaper | Pyromancer | |
W (Warlock) | 1 | 7 | 5/8/11/14/17/20/23/26/29/32/35/38 Mana | Pain Reaper | Warlock | ||
Arrow Rain | 0.2 | 10 | 10/15/20/25/30/35 Mana | 12/11/10/9/8/7 | Champion | Ranger | |
W (Grenadier) | 0 | 9 | 33/38/43/48/53/58/63/68/73/78/83/88 Mana | 15 | Bomber | Grenadier | |
Blinding Bomb | 0.6 | 8 | 10/10/10/10/10/10 | 18/18/18/18/18/18 | Bomber | Blast Medic | |
W (Soul Eater) | 1 | 3 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Soul Eater | |
Totemic Fury | 0 | 6 | 12/15/18/21/24/27 Mana | 3 | Warmonger | Shaman | |
Mine Throw | 0.2 | 10 | 10/15/25/45/75/115 Mana | 15 | Bomber | Infiltrator | |
W (Cleric) | 0.3 | 4 | 18/23/28/33/38/43/48/53/58/63/68/73 Mana | 10 | Paladin | Cleric | |
Catapult | 0 | 8 | 5/10/15/20/25/30 | 18/16/14/12/10/8 | Warmonger | Legionary | |
Double Trouble | 0 | 8 | 10/10/10/10/10/10 Mana | 22/22/22/22/22/22 | Bomber | Blast Medic | |
E (Crusader) | 0 | 23/25/28/30/33/35/38/40/43/45/48/50 Mana | 18 | Paladin | Crusader | ||
E (Engineer) | 0 | 24/30/36/42/48/54/60/66/72/78/84/90 Mana | 15 | Mercenary | Engineer | ||
Lightning Strike | 1.2 | 8 | 10/15/20/25/30/35 Mana | 6 | Warmonger | Shaman | |
Spear Throw | 0 | 6 | 7/7/7/7/7/7 | 16/14/12/10/8/6 | Warmonger | Legionary | |
E (Grenadier) | 0 | 6 | 20/25/30/35/40/45/50/55/60/65/70/75 Mana | 8 | Bomber | Grenadier | |
War Cry | 5/10/15/20/25/30 | 25 | Champion | Destroyer | |||
E (Cleric) | 0 | 5 | 23/25/28/30/33/35/38/40/43/45/48/50 Mana | 15 | Paladin | Cleric | |
Hunter Stance - Ranger Stance | 0 | 3 Mana | 6/6/6/6/6/6 | Champion | Ranger | ||
E (Hand of the Light) | 0 | 6 | 23/33/43/53/63/73/83/93/103/113/123/133 Mana | 25 | Paladin | Hand of the Light | |
E (Warlock) | 0.5 | 7 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Warlock | |
E (Defender) | 0 | 6 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Champion | Defender | |
E (Pyromancer) | 0 | 4 | 15/20/25/30/35/40/45/50/55/60/65/70 Mana | 12 | Pain Reaper | Pyromancer | |
Carpet Bombing | 0.3 | 10 | 10/15/20/25/30/35 Mana | 10 | Bomber | Infiltrator | |
E (Soul Eater) | 4 | 10/13/16/19/22/25/28/31/34/37/40/43 Mana | 7 | Pain Reaper | Soul Eater | ||
Street Violence | 0 | 5 | 40/50/60/70/80/80 Mana | 120/105/90/75/60/60 | Bomber | Infiltrator | |
Crushing Leap | 0.2 | 6 | 30/30/30/30 | 120/100/80/60 | Champion | Destroyer | |
R (Grenadier) | 0.5 | 75/100/125/150 Mana | 90/70/50/30 | Bomber | Grenadier | ||
Call of the Wild | 0.6 | 2 | 20 | 60 | Warmonger | Shaman |
Passive Talents
Icon | Name | Branch | Tier |
---|---|---|---|
Aetheric Redirection | Mage | III | |
Life Force Augmentation | Warrior | IV | |
Luminescent Grace | Medic | I | |
Mage | |||
Mana Savior | Support | II | |
Mana Shield | Mage | III | |
Mana Siphon | Mage | IV | |
Resourceful Explorer | Pathfinder | II |